Vacation Rental Description:
Enjoy the terrific view from the balcony of our oceanfront condo! Renovated kitchen and bathrooms, stylish furniture, 55" smart tv in living room, free wifi, and new carpeting and blinds. Our condo is just steps away from the refreshing outdoor pool (and kiddie pool) and the beautiful, Atlantic ocean. Relax on the beach, jump the waves, or have fun participating in the many adult and family activities that Sea Colony has to offer. Two parking passes are available - one for a reserved space in the Island parking garage and one for any unmarked space outside the building.
Max Occupants: 7
Max Pets: 0
Bedrooms: 3
Bathrooms: 2
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
8/17/24-8/23/24 | 08/17/2024 - 08/23/2024 | 7 | $3,800.00 | |
8/17/24-9/2/24 | 08/24/2024 - 09/02/2024 | 3 |
All Days $300.00 |
$2,000.00 |
5/24/25-5/30/25 | 05/24/2025 - 05/30/2025 | 3 |
All Days $285.00 |
$2,225.00 |
5/31/25-6/6/25 | 05/31/2025 - 06/06/2025 | 3 |
All Days $300.00 |
$2,350.00 |
6/7/25-6/13/25 | 06/07/2025 - 06/13/2025 | 7 | $2,400.00 | |
6/14/25-6/27/25 | 06/14/2025 - 06/27/2025 | 7 | $3,500.00 | |
6/28/25-8/1/25 | 06/28/2025 - 08/01/2025 | 7 | $3,800.00 | |
8/2/25-9/1/25 | 08/02/2025 - 09/01/2025 | 7 | $4,100.00 | |
9/2/25-9/12/25 | 09/02/2025 - 09/12/2025 | 3 |
All Days $275.00 |
$1,810.00 |
9/13/25-9/19/25 | 09/13/2025 - 09/19/2025 | 3 |
All Days $265.00 |
$1,755.00 |
9/20/25 - 12/31/25 | 09/20/2025 - 12/31/2025 | 3 |
All Days $230.00 |
$1,510.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom | King | |||
Bedroom 2 | 2 Twins | |||
Bedroom 3 | Pyramid bunk - (double bottom, single top) |
Great time.
- Susan on 07/18/2023
Rating: Excellent
The condo was terrific, very comfortable, had great views, and clean. We would definitely stay there again!
- Aaron on 07/06/2023
Rating: Excellent
We thoroughly enjoyed our week at 711 Island House. This was our first stay in Island House, with previous visits in Faragut and Georgetown. Island was much quieter. The only suggestion we would offer would be, if possible, that Tansy Warner would have available the parking passes and activity cards so that when renters get their keys, they would also get their other items. Thanks!
- Susan on 07/09/2022
Rating: Above Average
This was a clean, great place to stay. We had so much fun at the beach, the kids loved the bunk beds. I liked that they had k-cups and all of the glasses. The kitchen table was a little small, this would be the upgrade I would do. The wifi worked great. Thank you for a wonderful week at the beach. We will be back.
- Denise on 08/04/2018
Rating: Above Average
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041