Vacation Rental Description:
FABULOUS VIEWS!!! Enjoy beautiful sunrises and warm ocean breezes from the balcony of this spacious condo. There are many upgrades in this unit including new tile flooring, furnishings, and updated kitchen and baths. Well appointed 2 bedroom, den and loft that is spacious as well as cozy enough for the entire family. Features include unique loft with an additional enclosed bedroom for extra privacy.
Max Occupants: 8
Max Pets: 0
Bedrooms: 3
Bathrooms: 2
LEGEND: | Available | Unavailable |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
Summer | 06/28/2025 - 08/15/2025 | 7 | $5,150.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Primary Bedroom | Queen | TV, DVD | Shower, Tub, Full Bath | |
Bedroom 2 | 2 Twins | |||
Bedroom 3 | Queen | TV, DVD | In Loft | |
Loft | Futon | |||
Den | Queen Sleep Sofa | TV, DVD | ||
Living Room | Queen Sleep Sofa | TV, DVD, VCR |
The upper level is especially nice, having an actual bedroom with a door. The kitchen is well equipped and furnishings are all comfortable.
- Sandra on 08/19/2023
Rating: Above Average
We loved our stay in 909 Island. The loft allowed a non-cramped feel to our stay. View and furnished balcony allowed us 24 hour access to the sights and sounds of the ocean and beach. We would stay again in a heartbeat.
- Jean on 08/12/2023
Rating: Above Average
We had a great time staying at 909 Island House at Sea Colony. The unit has lots of separate spaces for a big family, is in good condition, and has great views. The kitchen was nicely updated. Some of the furniture could use updating, some touch up painting would be good, and the cleaners missed some areas, but overall it's a nice unit and we would go back again!
- Steven on 07/25/2022
Rating: Above Average
We loved the unit. The only complaint we have is the master bed is so hard. It’s really hard to sleep on it. My husband and I took turns sleeping on the couch. Which is something we didn’t really want to do on our vacation.
- Amanda on 08/07/2021
Rating: Above Average
The condo we stayed in, Island 909, was nothing short of spectacular. Everything that you could need is there. Updated very nicely inside with new up to date appliances. Big tv’s for the kids at night time. Hoping to stay here again.
- Joshua on 08/04/2021
Rating: Excellent
We were 4 adults and 2 young children and the accommodations worked very well for us. The rental information states sleeping for 11, but we culdn’t Imagine 11 in that space. The kitchen was well equipped. The loft area was a plus for the boys to play. Most of the beds were comfortable. And the balcony was wonderful. It has early morning sun and then shade for the remainder of the day. We were on the top floor, and so there were no noise issues. Tansey-Warner personnel were very pleasant and accommodating. We will definitely rent through them again.
- Susan on 08/25/2018
Rating: Above Average
Tansey Warner was exceptional to deal with, we will rent from them again. The condo was very comfortable, it does need better lighting in the bedrooms,den and kitchen.They should also add mirrors to extra bedrooms and den so people can get ready in their bedrooms.
- Denise on 07/29/2018
Rating: Above Average
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041