Vacation Rental Description:
One of the most stunning beachfront units in all of Sea Colony, this two bedroom plus den condo is located in Island House. This unit will comfortably accommodate up to 6 people with well-appointed furniture and kitchen furnishings, newly remodeled bathrooms and plenty of balcony seating to enjoy the gorgeous oceanfront views of the Atlantic Ocean. If you choose to lounge indoors, each room has those "extra-amenities" that will bring any family closer together. There's even a mirror television crafted with the finest frame to watch your favorite movies, sports, or cable TV channels. So grab the family, bring the sunscreen and enjoy that beach-week vacation you've been dreaming of at 610 Island House. Sea Colony is a gated private community with amenities including a half mile of private beach, 12 pools (2 indoor), indoor and outdoor tennis courts, state of the art fitness center, exercise room, walking paths, bike paths, lakes, ponds and community tram/shuttle services. SATURDAY - SATURDAY Rental, non-smoking, no pets. Keyless entry
Max Occupants: 6
Max Pets: 0
Bedrooms: 3
Bathrooms: 2
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
July 4th | 06/30/2024 - 07/05/2024 | 6 |
All Days $583.33 |
|
Early Summer | 06/14/2025 - 06/27/2025 | 7 | $3,000.00 | |
Summer | 06/28/2025 - 08/22/2025 | 7 | $4,000.00 | |
Late Summer | 08/23/2025 - 09/05/2025 | 7 | $3,000.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Primary Bedroom | Queen | TV | Full Bath | |
Bedroom 2 | Double w/ single trundle | TV | ||
Bedroom 3 | Daybed w/Trundle | TV |
This is a great unit. The furnishings are in great condition. The deck had nice rattan seating. Plenty of dishes and cooking adds. Keyless door is a plus as well as trundle bed for extras. Thank you
- Brenda on 09/01/2024
Rating: Excellent
Tansey -Warner did a great job facilitating this rental. The unit was immaculate and well equipped! We have been going to Sea Colony for years and this was one of the easiest to get access and cleanest units in several years!
- Alice on 08/03/2024
Rating: Excellent
The place was great. Very clean and beds were comfortable. The only thing that I felt that could be improved was the pillows and the quilts. The pillows were very lumpy due to be washed. Two of the quilts had stains on them. I had to wash the one from the primary bedroom. The second bedroom I didn't. I forgot to leave it out with a note. So besides that everything was great. Cindy
- Cindy on 07/13/2024
Rating: Excellent
Absolutely loved this unit! The beds were all super comfy, the space was decorated lovely and the games were such a fun addition with our kids. We truly had a wonderful week and hope to return in years to come! Two little things to mention - a good broom would be a nice addition so renters can maintain the space and keep control of the sand. I did find a straw broom but it was loosing so many bristles it wasn’t much help. Also something may be up with the dishwasher - I found that it really wasn’t cleaning things very well at all the first two times I used it so I just handwashed the rest of the week. Not a big deal at all but just wanted to mention! Thanks to the owners for sharing their beautiful unit with us!
- Natalie on 08/29/2021
Rating: Excellent
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041