Vacation Rental Description:
Forget the stress and relax in this coastal inspired 2 bedroom, 2 bath condominium. Newly renovated unit! Great fourth floor location near beach, ocean and pool. Enjoy the calming Atlantic Ocean views and sounds from this nicely decorated getaway. This home comes complete with fully equipped kitchen, dining area, living room and balcony. A perfect beach retreat! Saturday-Saturday rental
Max Occupants: 4
Max Pets: 0
Bedrooms: 2
Bathrooms: 2
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
Spring | 05/24/2025 - 05/30/2025 | 7 | $1,900.00 | |
Early Summer | 05/31/2025 - 06/13/2025 | 7 | $2,300.00 | |
Early Summer 2 | 06/14/2025 - 06/27/2025 | 7 | $2,900.00 | |
Summer | 06/28/2025 - 08/29/2025 | 7 | $3,100.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom | King | Shower, Tub, Full Bath | ||
Bedroom 2 | 2 Twins | |||
Living Room | TV | Shower, Full Bath |
First time stay at 405 Dover and it was exactly as advertised. It was clean and had a fully equipped kitchen. All appliances worked great. Bathroom showers were nice. Living room sofa could use upgrading but still nice. Would recommend some nicer balcony chairs. The location had Easy access to everything on east side of property. Elevators were close and never crowded. The parking space under the building was close to the elevators and the carts were very nice to haul things from car to room. Did not have an issue all week. Would recommend this property!
- Jaclyn on 07/01/2023
Rating: Excellent
Condo was clean, updated and the view was spectacular. We walked everywhere. Would definitely go back again.
- John on 09/04/2021
Rating: Excellent
I really enjoyed my stay again this year! The new flooring, paint and bathrooms look wonderful. My only complaint is that the same old furniture and decor was used which took away from the improvements made.
- Danyelle on 07/05/2021
Rating: Above Average
We enjoyed our week even with things feeling very different this year. We were the first ones in the unit for the season so we had to set out the balcony furniture and wait on the refrigerator to cool but aside from that it was great. The inside of the unit was cleaned and sanitized.
- Danyelle on 07/06/2020
Rating: Above Average
We loved it!
- Holly on 08/18/2018
Rating: Above Average
We enjoyed our annual trip to Sea Colony this year. This was our first time renting with Tansey Warner and it was simple and fast. Thank you. Will definitely consider the same unit again.
- Danyelle on 07/14/2018
Rating: Above Average
We were very pleased with the rental. View was the best we have had at sea colony. Athrooms could use upgrade although they were adequate. Back in Wisconsin and already missing Bethany beach. Our family us son and his family can't wait to come back each year. So hopefully we will make it again ne t year
- Ann on 08/14/2017
Rating: Above Average
Dover 405 was a very spacious, updated unit with great ocean front views. Will be looking to stay in this unit again!!
- Jaime on 07/12/2017
Rating: Above Average
We had a great time and loved our unit.
- Peter on 08/16/2016
Rating: Excellent
We really enjoyed our stay! We have been coming to Sea Colony for many years and have stayed in many different condos. This one was clean and comfortable. The couches were big and comfy ~ we could both lay there with room to spare. Our only recommendations would be to (maybe) add a flat screen TV, repair the screen and steel door stoppers and add a king size blanket to the large box of extras in the closet. We have been using Tansey Warner for over 10 years and they have always been fantastic to work with. Jane is always so friendly and helpful and we also miss John who retired.
- Terri on 06/20/2016
Rating: Above Average
The unit was clean and well maintained. There are a couple of updates needed. The bathrooms need updated and there should be a flat screen TV.
- Bryan on 08/01/2015
Rating: Above Average
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041