Vacation Rental Description:
Beautifully remodeled. This adorable 2 bedroom, den and loft with 2 bathrooms has plenty of room for everyone. Boasting a fully equipped kitchen, living room, dining room and a spectacular ocean view as your backdrop everyday! Don't miss out on this fabulous vacation home. Saturday-Saturday rental
Max Occupants: 8
Max Pets: 0
Bedrooms: 4
Bathrooms: 2
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
Late Summer | 08/17/2024 - 08/23/2024 | 7 | $3,300.00 | |
Early Fall | 08/24/2024 - 08/30/2024 | 7 | $2,800.00 | |
Summer | 06/28/2025 - 08/15/2025 | 7 | $4,200.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Primary Bedroom | King | TV | Shower, Tub, Full Bath | |
Bedroom 2 | 2 Twins | |||
Den | Queen Sleep Sofa | TV, DVD | Shower, Full Bath | |
Loft | Queen, Twin |
Very nice accommodation. We could have used a regular bed in the "den" space instead of a pull out sofa. Furnishings were great. Dining table was big enough to hold all 10 of us. Be advised that the spiral staircase leading up to the loft is definitely made for the younger generation. Unfortunately we couldn't get into the unit until 4 and at that the cleaning service must have been in a rush as they neglected to clean off the spiral staircase that was full of sand and crumbs. We did enjoy our stay and were very comfortable there.
- Rebecca on 08/10/2024
Rating: Above Average
Overall, very happy with our stay and room. Not real happy about the beach tag price but we’ll be back
- Michael on 07/22/2023
Rating: Above Average
Just would have liked a television in the loft area and in the room with the twin beds. Everything else was great
- Christine on 07/09/2023
Rating: Above Average
Unit was just as shown online. Was very clean and has all essentials needed. Linen service great help. Check in outstanding.
- Sandra on 08/22/2021
Rating: Above Average
Our stay in 910 Georgetown was wonderful. The unit was nicely decorated and had everything we needed. We really enjoyed staying there.
- Patricia on 08/15/2020
Rating: Excellent
We have stayed here for many years and always enjoy this unit. It is well furnished and spacious with the loft and den. I highly recommend it for families that need a four bedrooms.
- Steven on 07/19/2020
Rating: Excellent
Great view, nicely updated, fantastic location. Best place we’ve stayed at Sea Colony.
- Leah on 07/28/2018
Rating: Excellent
Excellent spacious loft apartment with lovely furnishings. We look forward to staying in this unit every year.
- Steven on 09/02/2017
Rating: Excellent
We were very happy with the rental. We were even more pleased with the TW staff. Thanks for a great customer service experience!
- Leah on 07/22/2017
Rating: Excellent
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041