Vacation Rental Description:
Conveniently located condo featuring unique 2 bedrooms plus a 2nd floor enclosed primary loft suite which includes your very own private balcony! Newly renovated and an additional bath added upstairs. Fully equipped kitchen, living room, dining area and large private deck for outdoor relaxation and/or dining. Sea Colony is a gated private community with amenities including a half mile of private beach, 12 pools (2 indoor), indoor and outdoor tennis courts, state of the art fitness center, exercise room, walking paths, bike paths, lakes, ponds and community tram/shuttle services. Saturday-Saturday Rental, non-smoking, no pets.
Max Occupants: 7
Max Pets: 0
Bedrooms: 3
Bathrooms: 3
LEGEND: | Available | Unavailable |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
1/1/25 - 6/13/25 | 01/01/2025 - 06/13/2025 | 7 | $2,500.00 | |
6/14/25 - 8/22/25 | 06/14/2025 - 08/22/2025 | 7 | $3,000.00 | |
8/23/25 - 12/31/25 | 08/23/2025 - 12/31/2025 | 7 | $2,800.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Primary Bedroom | King | TV, DVD | ||
Bedroom 2 | Queen | TV, DVD | ||
Bedroom 3 | Bunk Beds, Twin | TV |
We had a fantastic stay at 1108 Singles!!! The location was perfect! The decor and the amenities in the home were excellent too! After 17 years of renting different condos we may be considered re-renting this location! On a side note I did mention to someone at TW when I dropped my keys off that the bench to the kitchen table had a substantial crack in it and we didn't feel safe sitting on it. Additionally there may be a wasp nest under the lounge portion of the outdoor couch, along with one in the upper balcony too.
- Jennifer on 07/20/2024
Rating: Excellent
We LOVE 1108 Singles Court! We have stayed multiple times over the years, the addition of the 3rd bathroom is great!!! Love the convenience of the location and the layout of the house.
- Marianne on 07/30/2023
Rating: Excellent
1108 Singles court exceeded our expectations! It was a unique unit that alowed my family to have the best vacation. The unit was clean, well maintained and in the perfect location. It had more than what we needed. We hope to be staying there again next year.
- Jenna on 07/15/2023
Rating: Excellent
1108 Singles Court serves our family well. It is equipped with all we need to survive a week away from home. The upgrades are fabulous!
- Bennett on 08/20/2022
Rating: Excellent
Love this property!!! And the 3 bathrooms were fantastic, can’t wait to rent it next summer!!! Realtor was unbelievable, first day when the keys didn’t work well someone was over in 10 minutes with lots of other keys to try until we found some that worked well, not just so-so, but well enough that we would not have any more problems! So attentive
- Marianne on 07/17/2022
Rating: Excellent
Your staff were wonderful, so easily accessible and helpful! We love this unit, great floor plan and location.
- Marianne on 08/08/2021
Rating: Excellent
Only thing I would suggest is let people know that there are additional pots in the closet. Otherwise it was great
- Nancy on 07/11/2021
Rating: Excellent
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041