Vacation Rental Description:
This adorable and well kept 1 bedroom 1.5 bath condo is a conveniently located with an amazing walkout feature directly onto promenade. Fully equipped kitchen, living room, dining area and bedroom. Sea Colony is a gated private community with amenities including a half mile of private beach, 12 pools (2 indoor), indoor and outdoor tennis courts, state of the art fitness center, exercise room, walking paths, bike paths, lakes, ponds and community tram/shuttle services. Saturday-Saturday Rental, non-smoking, no pets. Keyless entry.
Max Occupants: 4
Max Pets: 0
Bedrooms: 1
Bathrooms: 1.5
LEGEND: | Available | Unavailable |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
1/1/25 - 6/13/25 | 06/08/2024 - 06/28/2024 | 7 | $1,975.00 | |
8/23/25 - 12/31/25 | 12/31/2024 - 06/13/2025 | 7 | $1,975.00 | |
6/14/25 - 8/22/25 | 06/14/2025 - 08/22/2025 | 7 | $2,300.00 | |
8/23/25 - 12/31/25 | 08/23/2025 - 12/31/2025 | 7 | $1,975.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Primary Bedroom | King | TV | ||
Living Room | Queen Sleep Sofa | TV |
The unit was great- the only thing missing was any type of broom or vacuum to clean up after ourselves throughout the week!
- Jennifer on 08/24/2024
Rating: Above Average
Only complaints are that the sliding glass door does not lock easily- you thinks it’s locked and it’s not. The sliding screen door does not open and shut easily and has a hole up top. Would have been nice to have it opened while inside to enjoy the breeze. Some if of the electrical outlets go not work. Other than that the place was very comfortable, and decorated nicely.
- Amy Lee Teresa on 07/20/2024
Rating: Above Average
Thank you
- Evan on 08/26/2023
Rating: Excellent
We enjoyed our stay!
- Ricardo on 07/29/2023
Rating: Above Average
Great condo for family of 4. Being able to walk right out the back door to the beach is in my opinion the greatest perk of this unit. It’s extremely close to 2 pools (both visible from back porch). The parking space was great being right in front of the Brandywine complex. This meant car to elevator to condo was a very short trip. Inside the unit was decent. Not updated but well maintained and clean. Right next to the elevator which was great. My only complaints: the sleep sofa was uncomfortable (not surprising) and the sliding door to the back porch stopped locking correctly. Great unit and would stay there again.
- David on 07/25/2021
Rating: Above Average
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041